ELECTRICAL and ELECTRONICS ENGINEERING
Department of Electrical and Electronics Engineering

B.Tech EEE Placements


S.No Academic Year No of the students
1 2022-23 73
2 2021-22 94
3 2020-21 84
4 2019-20 81
5 2018-19 87
6 2017-18 75
7 2016-17 74
8 2015-16 79
9 2014-15 64

M.Tech Power Electronics Placements


9
S.No Academic Year No of the students
1 2022-23 3
2 2021-22 5
3 2020-21 12
4 2019-20 15
5 2018-19 8
6 2017-18 6
7 2016-177
8 2015-16 11

M.Tech Power Systems Placements


S.No Academic Year No of the students
1 2018-19 1
2 2017-18 1
3 2016-17 6
4 2015-16 8
© Copyright 2018 - All Rights Reserved www.griet.ac.in