About EEE Department
Department of Electrical and Electronics Engineering

EEE Department Achievements


Faculty Achievements

S.No. Name of The Faculty Achievements
1 Dr J Praveen · ISTE Best Student Project Award
· ISTE-Best Teacher Award
· Labview CLAD certified
· Bharat Vidya Rattan Award for Outstanding Achievements and Remarkable Role in the field of Education by Internatonal Business Council,New Delhi
· Award of Excellence on eve of 89th Birth Anniversary Celebrations of Dr Abdul Kalam by ACT NOW Voluntary organization.
1 Dr J Sri Devi · Staff Selection Committee Member
· Bharat Vidya Rattan Award for Outstanding Achievements and Remarkable Role in the field of Education by Internatonal Business Council,New Delhi
3 Dr. D.G. Padhan · Published Book on Linear Control Systems, BK Publications, 2018
· Published Book on Advance Control Systems, BK Publications, 2018
· Bharat Vidya Rattan Award for Outstanding Achievements and Remarkable Role in the field of Education by Internatonal Business Council,New Delhi
· LabVIEW CLAD certified
· Staff Selection Committee Member
· Best Teacher Award
4 Dr. T. Suresh Kumar · Published Book on Reliability Analysis of Composite Power Systems, Lambart Publishers 2015
· Appreciation from International Institute of Engineers for outstanding services in reviewers committee for active reviews in 2016
· Best Young Faculty Award by DK International Research Foundation
5 V Vijayarama Raju, P Sri Vidya Devi,
B Vasanth Reddy, D Chandra Shekar
· LabVIEW CLAD certified
· SAP fellowship award by IIT Bombay, July 2016
· Microsoft certified Educator, May 2017

Students Achievements - Roll of Honours (B.Tech)

Year Roll No Name of the Student Average (%)
1997-01 97241A0239 Vinay  Bhushan.K 81.27%
1998-02 98241A0221 Rama Reddy.G 78.78%
1999-03 99241A0237 Usha Latha.P 77.35%
2000-04 00241A0208 Hima Bindu.R 84.82%
2001-05 01241A0255 Vamsi Krishna.A 82.99%
2002-06 02241A0204 Anshu Narang 86.6%
2003-07 03241A0249 Srikanth Kumar.K 85.67%
2004-08 04241A0249 Sri Ram.Y 83.41%
2005-09 05241A0211 V.N.Lalith Mathur Mandala 82.45%
2006-10 06241A0258 K.Venkata Nagendra Reddy 82.37%
2007-11 07241A0273 S.A.Keerthi 81.14%
2008-12 08241A0286 Vineeth Chowdary 88.19%
2009-13 09241A0286 Prashanthi Karnam 89.98%
2010 -14 10241A0296 M Vijetha 86.65%
2011-15 11241A0252 S Ripunjaya Reddy 87.95%
2012-16 12241A0275 Uttej Reddy 86.12%
2013-17 13241A0242 M.Maheswara sarma 91.94%
2014-18 14241A0203 A.Supriya 90.78%
2015-19 15241A0292 Koya Madhuri 9.90 (CGPA)
2016-20 16241A0259 Vipparthi Sowmya 9.86 (CGPA)
2017-21 17241A0217 Devasani Priyanka 9.62 (CGPA)
2018-22 18241A0212 E Shubhani Reddy 9.4 (CGPA)
2019-23 19241A0210 Ch Sindhu 9.55(CGPA)

Students Achievements - Roll of Honours (M.Tech-Power Electronics)

Year Roll No Name of the Student Average (%)
2006-08 06241D4307 Ch. Santosh Kumar 79.50%
2007-09 07241D4310 S. Rajesh 77.78%
2008-10 08241D4303 K. Hussan 81.50%
2009-11 09241D4302 K. Devi Prasanna 88.13%
2010-12 10241D4316 G. Swapna 83.50%
2011-13 11241D4312 K Sreshtha 92.18%
2012-14 12241D4305 G. Tushara Lakshmi 86.73%
2013-15 13241D4309 Kavitha 85.46%
2014-16 14241D4305 L.Vinod kumar 87.6%
2015-17 15241D4302 K. Mohini Drushya 9.82(CGPA)
2016-18 16241D4303 M.Divya 9.71 (CGPA)
2017-19 17241D4302 B Yogeswara Reddy 8.84 (CGPA)
2018-20 18241D4303 D Sravya 9.01 (CGPA)
2019-21 19241D4307 G Hima Varsha 8.98 (CGPA)
2020-22 20241D4311 T Amulya 8.99 (CGPA)

Students Achievements - JSL Memorial Endowment Award

Year Roll No Name of the Student Average (%)
2006-07 05241A0248 G.Sudha Rani 78.93%
2007-08 06241A0235 S.Rama Swamy 75.33%
2008-09 07241A0269 S.Guru Niveditha 80.93%
2009-10 08241A0272 Krishna Priya 87.4%
2010-11 09241A02B5 G Tejaswi 90%
2011-12 10241A0227 K Prashanth 86.86%
2012-13 11241A0298 N Sai Sruthi 87.18%
2013-14 12241A0279 S.Koushik 81.79
2014-15 13241A0294 Ravi Subha Sri 88.69%
2015-16 14241A0203 A.Supriya 98.38%
2016-17 15241A0284 K.Divya 9.82 (CGPA)
2017-18 16241A0259 V Sowmya 9.92 (CGPA)
2018-19 17241A0217 D Priyanka 9.67 (CGPA)
2019-20 18241A0212 E Shubhani Reddy 9.4 (CGPA)
2020-21 19241A0210 Ch Sindhu 9.91 (CGPA)

© Copyright 2018 - All Rights Reserved www.griet.ac.in